Pune Municipal Corporation
Home >> CCC Reports >> All civic Center Collections << Back
City Civic Center Collections
From Date To Date
Transaction Type
Sl.No Civic Center Total
Transactions Amount   (Rs.)
*1 ARANYESHWAR 0 0.00
*2 AUNDH 0 0.00
*3 BANER 0 0.00
*4 BANK OF MAHARASTRA 0 0.00
*5 BHAVANI PETH 0 0.00
*6 BIBWE WADI 0 0.00
*7 CHANDAN NAGAR 0 0.00
*8 COSMOS BANK 0 0.00
*9 COSMOS BANK_New 0 0.00
*10 DHANKAWDI GAON 0 0.00
*11 DHANKAWDI PUNE 0 0.00
*12 DHAYARI 0 0.00
*13 DHOLE PATIL ROAD 0 0.00
*14 GHOLE ROAD 0 0.00
*15 HADAPSAR 0 0.00
16 HDFC 1 6,866.00
*17 HINGNE 0 0.00
18 ICICIONLINE 2 9,511.00
*19 KARVE ROAD 0 0.00
*20 KASBA PETH 0 0.00
*21 KATRAJ 0 0.00
*22 KIOSK 0 0.00
*23 KONDHWA 0 0.00
*24 MAIN OFFICE 0 0.00
*25 PMCADJ 0 0.00
*26 SAHAKAR NAGAR 0 0.00
*27 SANGAM WADI 0 0.00
*28 TILAK ROAD 0 0.00
*29 VADGAON BK 0 0.00
*30 VADGAONSHERI 0 0.00
*31 VISHRAMBAUG WADA 0 0.00
*32 VISHRANTWADI 0 0.00
*33 WARJE 0 0.00
*34 YERWADA 0 0.00
Total 3 16,377.00
Note: * represents No collections

 

header
Brith And Death
Birth Search
Death Search
City Civic Centers
All CCC Collection
Counter-wise Collection
Ward-wise Collection
Complaints
Complaints Registration
Complaints Status
Office Use
Property Tax
Due Details
Search Property
Tenders
Tender Notice
Search Tender
About PMC
About PMC
Development Plans
Home